Tubeless Steel Wheel Series
Tubeless steel wheels are typically used with tubeless tires. Tubeless tires are more advanced than traditional tires (which have a tube to seal the air inside) primarily in terms of safety (as the air is released slowly when the tire is punctured leading to a gentle deflation of the tire), weight and fuel efficiency. Tubeless steel wheels and tubeless tires are well suited for higher speed driving, and are generally used on paved roadways such as highways and city streets. We have developed a type of tubeless steel wheel using a patented production technique for the design of the wheel disc, and its improved strength and reduced weight exceeds the industry standard in terms of durability by approximately three times, according to a test conducted by the National Automobile Quality Supervision and Test Center (Xiangfan). We currently offer more than 217 series of tubeless steel wheels with sizes ranging from 8 to 26 inches in diameter and 3 to 20 inches in width.
Tubeless Steel Wheel Series
| Wheel Size | Offset | Hole Dia | No.of holes | Hole type | P.C.D | Center Bore | Disc Thick | Valve Type | Rec.Tyre |
|---|---|---|---|---|---|---|---|---|---|
| 17.5*6.00 | 123 | 32 | 6 | SR22 | 222.25 | 163 | 12 | PVR-51A | 8R17.5 |
| 17.5*6.75 | 123 | 32 | 6 | SR22 | 222.25 | 163 | 12 | PVR-51A | 9.5R17.5 |
| 19.5*6.00 | 123 | 32 | 6 | SR22 | 222.25 | 163 | 12 | PVR-51B | 8R19.5 |
| 19.5*6.75 | 134 | 32 | 8 | SR22 | 285 | 221 | 13 | PVR-51B | 9R19.5,225/70R19.5 |
| 19.5*6.75 | 135 | 32 | 6 | SR22 | 222.25 | 163 | 12 | PVR-51B | 9R19.5,225/70R19.5 |
| 19.5*6.75 | 96 | 32 | SR22 | 275 | 275 | 214 | 14 | PVR-51B | 9R19.5,225/70R19.5 |
| 19.5*7.50 | 126.5 | 32 | 6 | SR22 | 222.25 | 163 | 12 | V3-20-4 | 10R22.5,255/70R22.5 |
| 19.5*7.50 | 139 | 25(26) | 8 | SR22 | 275 | 221 | 12 | V3-20-4 | 10R22.5,255/70R22.5 |
| 22.5*6.00 | 123 | 32 | 8 | SR22 | 275 | 214 | 12 | V3-20-4 | 8R22.5 |
| 22.5*6.00 | 135 | 32 | 6 | SR22 | 222.25 | 163 | 12 | V3-20-4 | 8R22.5 |
| 22.5*6.00 | 141 | 26 | 10 | ISO | 335 | 281 | 14 | V3-20-4 | 8R22.5 |
| 22.5*6.75 | 138 | 32 | 8 | SR22 | 275 | 214 | 14 | V3-20-4 | 8R22.5(9R22.5) |
| 22.5*6.75 | 138 | 27 | 8 | SR18 | 275 | 221 | 14 | V3-20-4 | 9R22.5 |
| 22.5*6.75 | 133 | 26 | 10 | ISO | 335 | 281 | 12 | V3-20-4 | 9R22.5 |
| 22.5*7.50 | 151 | 32 | 8 | SR22 | 285 | 221 | 14 | V3-20-4 | 10R22.5,255/70R22.5 |
| 22.5*7.50 | 151 | 32 | 8 | SR22 | 275 | 214 | 14 | V3-20-4 | 10R22.5,255/70R22.5 |
| 22.5*8.25 | 151 | 27 | 10 | SR18 | 335 | 281 | 14 | V3-20-6 | 11R22.5,275/80R22.5 |
| 22.5*8.25 | 151 | 32 | 10 | SR22 | 285.75 | 222 | 14 | V3-20-6 | 11R22.5,275/80R22.5 |
| 22.5*8.25 | 155 | 32 | 10 | SR22 | 285.75 | 221 | 14 | V3-20-6 | 11R22.5,275/80R22.5 |
| 22.5*8.25 | 155 | 26 | 10 | ISO | 285.75 | 220 | 14 | V3-20-6 | 11R22.5,275/80R22.5 |
| 22.5*8.25 | 151 | 32 | 8 | SR22 | 275 | 214 | 14 | V3-20-6 | 11R22.5,275/80R22.5 |
| 22.5*8.25(Reinforced type ) | 155 | 26 | 10 | ISO | 335 | 281 | 16 | V3-20-6 | 11R22.5,275/80R22.5 |
| 22.5*8.25(demountable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | V3-20-6 | 11R22.5,275/80R22.5 |
| 22.5*8.25(Reinforced type ) | 151 | 26 | 10 | ISO | 285.75 | 221 | 12 | V3-20-6 | 11R22.5,275/80R22.5 |
| 22.5*9.00 | 161 | 27 | 10 | SR18 | 335 | 281 | 14 | V3-20-6 | 12R22.5,295/80R22.5 |
| 22.5*9.00 | 161 | 32 | 10 | SR22 | 285.75 | 222 | 14 | V3-20-6 | 12R22.5,295/80R22.5 |
| 22.5*9.00 | 161 | 26 | 10 | ISO | 285.75 | 220 | 14 | V3-20-6 | 12R22.5,295/80R22.5 |
| 22.5*9.00 | 161 | 32 | 8 | SR22 | 285 | 221 | 14 | V3-20-6 | 12R22.5,295/80R22.5 |
| 22.5*9.00(demountable type) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | V3-20-6 | 12R22.5,295/80R22.5 |
| 22.5*9.00 | 161 | 32 | 8 | SR22 | 275 | 214 | 14 | V3-20-6 | 12R22.5,295/80R22.5 |
| 22.5*9.75 | 161 | 26 | 10 | ISO | 335 | 281 | 14 | TR570C | 13R22.5 |
| 22.5*9.75 | 161 | 26 | 10 | ISO | 285.75 | 220 | 14 | TR570C | 13R22.5 |
| 22.5*9.75 | 161 | 32 | 10 | SR22 | 285.75 | 222 | 14 | TR570C | 13R22.5 |
| 22.5*11.75 | 45 | 32 | 8 | SR22 | 285 | 221 | 14 | TR570C | 385/65R22.5 |
| 22.5*11.75 | 0 | 26 | 10 | ISO | 335 | 281 | 12 | TR570C | 385/65R22.5 |
| 22.5*11.75H | 120 | 26 | 10 | ISO | 335 | 281 | 14 | TR570C | 385/65R22.5 |
| 22.5*13.00 | 75 | 26 | 10 | ISO | 335 | 281 | 16 | TR416 | 445/65R22.5 |
| 22.5*13.00 | 75 | 26 | 10 | ISO | 285.75 | 220 | 16 | TR416 | 445/65R22.5 |
| 22.5*14.00 | 75 | 27 | 10 | SR18 | 335 | 281 | 16 | TR416 | 435/45R22.5 |
| 24.5*8.25 | 151 | 26 | 10 | ISO | 335 | 281 | 14 | V3-20-6 | 11R24.5 |
| 24.5*8.25 | 153 | 32 | 10 | SR22 | 285.75 | 222 | 12 | V3-20-6 | 11R24.5 |
| 24.5*8.25 | 168 | 26 | 10 | ISO | 285.75 | 220 | 12 | V3-20-6 | 11R24.5 |
| 24.5*8.25 | 157 | 32 | 10 | SR22 | 285.75 | 221.5 | 11 | V3-20-6 | 11R24.5 |
| 24.5*8.25(demountable type) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | V3-20-6 | 11R24.5 |
| 26*DW20 | 50 | 27 | 10 | SR18 | 335 | 281 | 14 | TRCH3 | 23.1-26 |
| 26*DW20 | 67.5 | 24 | 12 | ISO | 425 | 370 | 18 | TRCH3 | 23.1-26 |
