Contruction Machinery Wheel Series
Off-road steel wheels for off-road vehicles are typically designed for short-distance loading and off-loading purposes at locations such as construction sites and mines. Off-road steel wheels can be tubed or tubeless, typically with larger sizes and stronger or thicker materials compared to our other steel wheels. Off-road steel wheels require more raw materials and are generally produced in relatively small batches due to the specialized nature of such wheels. A majority of our off-road steel wheels are tubed. We currently offer more than 121 series of off-road steel wheels with sizes ranging from 15 to 51 inches in diameter and 6.5 to 28 inches in width.
Contruction Machinery Wheel Series
| Wheel Size | Offset | Hole Dia | No.of holes | Hole type | P.C.D | Center Bore | Disc Thick | Rec.Tyre |
|---|---|---|---|---|---|---|---|---|
| 15-6.50T(3) | 128 | Φ23 | 10 | Straight | Φ255 | Φ205 | 12 | 8.25-15 |
| 15-6.50T(3) | 128 | Φ32.5 | 8 | SR22double | Φ222.25 | Φ164 | 12 | 8.25-15 |
| 20-8.50/1.7(3) | 164 | Φ26 | 20 | Straight | Φ380 | Φ320 | 16 | 12.0R20 |
| 20-8.50/1.7(3) | 160 | Φ24 | 10 | Straight | Φ370 | Φ320 | 16 | 12.0R20 |
| 20-8.50/1.7(3) | 169 | Φ27 | 10 | Straight | Φ335 | Φ281.5 | 16 | 12.0R20 |
| 20-8.50/1.7(3) | -11 | Φ32.5 | 10 | SR22 Single | Φ285.8 | Φ221.5 | 16 | 12.0R20 |
| 8.50-20(3) | -8.5 | Φ26 | 10 | Straight | Φ335 | Φ281 | 17 | 12.0R20 |
| 8.50-20(3) | -8.5 | Φ26 | 10 | Straight | Φ225 | Φ176.5 | 17 | 12.0R20 |
| 10.0-20(3) | 199.5 | Φ26 | 10 | Straight | Φ335 | Φ281 | 16 | 14.0R20 |
| 10.0-20(3) | 228 | Φ26 | 10 | Straight | Φ335 | Φ281 | 16 | 14.0R20 |
| 10.0-20(3) | 131 | Φ26 | 10 | Straight | Φ335 | Φ281 | 14 | 14.0R20 |
| 20-12.00/1.7(3) | 41 | Φ26 | 10 | Straight | Φ335 | Φ281 | 16 | 15.5R20 |
| 20-13.00/1.0(3) | 7 | Φ21 | 8 | SR22 Single | Φ380 | Φ315 | 11 | 16/70-20 |
| 20-13.00/1.0(3) | 7 | Φ26 | 10 | Straight | Φ335 | Φ281 | 11 | 16/70-20 |
| 8.50-24(3) | 161.4 | Φ26 | 10 | Straight | Φ335 | Φ281 | 16 | 12.0R24 |
| 8.50-24(3) | 170 | Φ26 | 10 | Straight | Φ335 | Φ281 | 16 | 12.0R24 |
| 24-10.00/1.8(3) | 115 | Φ26 | 10 | SR22 Single | Φ335 | Φ272 | 18 | 14.0R24 |
| 24-10.00/1.8(3) | 199 | Φ32.5 | 20 | SR22 Single | Φ503 | Φ450 | 16 | 14.0R24 |
| 24-10.00/1.8(3) | 205 | Φ26 | 12 | Straight | Φ425 | Φ372 | 15 | 14.0R24 |
| 24-10.00/1.8(3) | 184 | Φ26.5 | 12 | Straight | Φ425 | Φ371 | 16 | 14.0R24 |
| 10.0-24(3) | 199 | Φ26 | 12 | Straight | Φ425 | Φ371 | 16 | 14.0R24 |
| 10.0-24(3) | 204 | Φ26 | 12 | Straight | Φ425 | Φ371 | 16 | 14.0R24 |
| 10.0-24(3) | 210 | Φ26 | 12 | Straight | Φ425 | Φ371 | 16 | 14.0R24 |
| 10.0-24(3) | 207.5 | Φ26 | 12 | Straight | Φ425 | Φ371 | 16 | 14.0R24 |
| 8.50-25(3) | 186 | Φ26.5 | 12 | Straight | Φ425 | Φ371 | 16 | 13.0R25 |
| 25-9.50/1.7(3) | 66 | Φ26 | 10 | Straight | Φ335 | Φ281 | 16 | 385/95R25 |
| 25-9.50/1.7(3) | 106 | Φ26 | 12 | Straight | Φ425 | Φ371 | 16 | 385/95R25 |
| 10.0-25(3) | 199.5 | Φ27 | 12 | Straight | Φ425 | Φ371 | 16 | 14.0R25 |
| 10.0-25(3) | 207.5 | Φ27 | 12 | Straight | Φ425 | Φ371 | 16 | 14.0R25 |
| 25-11.00/1.7(3) | 91 | Φ26 | 10 | Straight | Φ335 | Φ281 | 16 | 445/95R25 |
| 25-11.00/1.7(3) | 84.5 | Φ26 | 10 | Straight | Φ335 | Φ281 | 16 | 445/95R25 |
| 25-11.25/2.0(5) | -85 | Φ24 | 12 | Straight | Φ425 | Φ371 | 22 | 16.0R25 |
| 25-13.00/2.5(5) | -28.5 | Φ21 | 19 | Straight | Φ511.2 | Φ495 | 23 | 18.0R25 |
| 25-14.00/1.5(3) | 11 | Φ24 | 12 | SR22 Single | Φ404 | Φ352 | 14 | 17.5-25 |
| 25-14.00/1.5(3) | -37 | Φ24 | 12 | SR28 Single | Φ404 | Φ352 | 14 | 17.5-25 |
| 25-14.00/1.5(3) | -55.5 | Φ26 | 10 | Straight | Φ335 | Φ281 | 16 | 17.5-25 |
| 25-14.00/1.5(3) | -28 | Φ25 | 12 | Straight | Φ210 | Φ155 | 16 | 17.5-25 |
| 25-14.00/2.0(3) | -15.5 | Φ25 | 12 | Straight | Φ210 | Φ155 | 15 | 17.5-25 |
| 25-14.00/2.0(3) | 9 | Φ22 | 12 | SR22 Single | Φ404 | Φ352 | 16 | 17.5-25 |
| 25-15.00/3.0(5) | 0 | Φ32.5 | 24 | Straight | Φ490 | Φ426 | 22 | 21.0R25 |
| 25-19.50/2.5(3) | -4 | Φ27 | 10 | SR22 Single | Φ480 | Φ420 | 15 | 23.5-25 |
| 25-19.50/2.5(3) | 3.5 | Φ27 | 10 | SR22 Single | Φ480 | Φ420 | 16 | 23.5-25 |
| 25-19.50/2.5(3) | -3.5 | Φ24 | 10 | SR22 Single | Φ480 | Φ421 | 16 | 23.5-25 |
| 25-19.50/2.5(3) | 6 | Φ23 | 10 | SR22 Single | Φ480 | Φ420.5 | 16 | 23.5-25 |
| 25-19.50/2.5(3) | -22 | Φ24 | 12 | Straight | Φ425 | Φ370.8 | 18 | 23.5-25 |
| 25-22.00/3.0(5) | -48.5 | Φ22 | 27 | SR22 Single | Φ493 | Φ445 | 18 | 26.5R25 |
| 26-20.00/1.1(3) | -50 | Φ24 | 12 | SR28 Single | Φ480 | Φ436 | 15 | 23.1-26 |
